| Diploma Full Course | ||||
| Title | Description | Credits | Indian Residents | Non-Residents |
| DIPLOMA | Includes all courses below | 15 | ₹ 50,250 | $950 |
| Individual Core Courses for Diploma (Please note that the Intro course is available in Hindi and Tamil | ||||
| Title | Description | Credits | Indian Residents | Non-Residents |
| NHSH 5001 | Introduction to Natural Health Science- Hindi | 3 | ₹ 8,250 | $160 |
| NHST 5001 | Introduction to Natural Health Science -Tamil | 3 | ₹ 8,250 | $160 |
| NHS 5001 | Introduction to Natural Health Science | 3 | ₹ 11,250 | $210 |
| NHS 5002 | Nutrition and Culinary science | 2 | ₹ 8,250 | $160 |
| NHS 5003 | Hydrotherapy | 3 | ₹ 11,250 | $210 |
| NHS 5004 | Air cure | 2 | ₹ 8,250 | $160 |
| NHS 5005 | Solar Therapy | 2 | ₹ 8,250 | $160 |
| NHS 5006 | Ether cure | 2 | ₹ 8,250 | $160 |
| NHS 5007 | Mind and Health | 2 | ₹ 8,250 | $160 |
| NHS 5008 | The True Science of Health | 3 | ₹ 11,250 | $210 |
| NHS 5009 | The Vital Economy | 3 | ₹ 11,250 | $210 |
| Supplemental Courses | ||||
| Title | Description | Credits | Indian Residents | Non-Residents |
| NHS 5007 | Mind and Health | 2 | ₹ 8,250 | $160 |
| NHS 5008 | The True Science of Health | 3 | ₹ 11,250 | $210 |
| NHS 5009 | The Vital Economy | 3 | ₹ 11,250 | $210 |
| Course Fee | USD | INR |
|---|---|---|
| Diploma - Full Course | 950 | 50250 |
| 3 Credit (15 weeks) Course | 160 | 11250 |
| 2 Credit (10 weeks) Course | 150 | 8250 |
Founder/Director
Recorded Video Series